Free online inquiry
If you want to know more about Sanhua products, you are welcome to fill in your demand information in the email, and we will contact you as soon as possible
Model: SDU-S100-24
Product size: 129*97*30
| Model | SDU-S100-5 | SDU-S100-12 |
|---|---|---|
| Input Voltage | AC 100V-240V | AC 100V-240V |
| Rated Power | 100W | 100W |
| Peak Power | 150W | 150W |
| Input Voltage Range | AC 85V-264V, DC 120V-373V | AC 85V-264V, DC 120V-373V |
| Output Voltage & Current | DC 4.5-5.5V, 0-18A | DC 10.2-13.8V, 0-8.5A |
| Output Frequency | DC Output | DC Output |
| Output Waveform | DC Output 5V | DC Output 12V |
| Operating Efficiency | ≥80% | ≥85% |
| Dimensions | 129*97*30 | 129*97*30 |
| Weight | 0.34KG | 0.34KG |
| Operating Environment | -30℃-+70℃/20-90% RH, Non-condensing | -30℃-+70℃/20-90% RH, Non-condensing |

Copy product links
Long by picture save/share


Product Recommendations
We strive unremittingly for a future of sustainability and energy security.
Related News
Share the latest news of Sanhua and the industry for you.